<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Adventures in Buying Websites</title>
	<link>http://www.prowebvalue.com/buywebsites</link>
	<description>help, advice, and real experiences buying websites</description>
	<lastBuildDate>Tue, 22 Jul 2008 17:26:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>So Many Holes in the Story&#8230;</title>
		<description><![CDATA[It stumps me as to how people come up with the guts to post some of the sites I see for sale, and even more so all the information (read BS) they provide to explain away what appears as a scam.   The scam being a site that is sold under false pretense, most popular is [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/so-many-holes-in-the-story/17/</link>
			</item>
	<item>
		<title>Read the Fine Print</title>
		<description><![CDATA[You&#8217;ve gotta love this.  A person selling a website states revenue and traffic data, and it looks pretty good.  Turns out that if you don&#8217;t read everything carefully, you might miss the fact that the data pertains to a different site with similar characteristics.  You see these kind of shananagins (sp?) all the time.  &#8220;Another [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/read-the-fine-print/16/</link>
			</item>
	<item>
		<title>More Results, and a Painful Lesson About a Website Recently Bought</title>
		<description><![CDATA[A few months back I bought a country music related site.  I may have wrote about the first month&#8217;s results here, I&#8217;m not sure. In anycase, the second month was suspiciously less than expected.  In march the site made about $30 from adsense.  During April I hired some good writers and added [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/more-results-and-a-painful-lesson-about-a-website-recently-bought/15/</link>
			</item>
	<item>
		<title>Buy a Website: Change it&#8217;s Monetization</title>
		<description><![CDATA[In an earlier post I was talking about some results from recently purchased websites.  A video game related website that I bought came in at $34.44 it&#8217;s first month (March).  The previous owner claimed about $38/month in revenue&#8230;all from adsense.
]]></description>
		<link>http://www.prowebvalue.com/buywebsites/buy-a-website-change-its-monetization/14/</link>
			</item>
	<item>
		<title>Transferring a WordPress Website You Bought</title>
		<description><![CDATA[Wordpress (WP) is a very popular content management system (CMS) that many websites are developed with.  It&#8217;s not just &#8220;blogging&#8221; sites but all kinds of websites.  There are other popular CMSs such as Joomla but I seem to find more and more sites are WP based on the market today.  They don&#8217;t necessarily have have [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/transferring-a-wordpress-website-you-bought/13/</link>
			</item>
	<item>
		<title>Forums, Changing Servers and Domains&#8230;</title>
		<description><![CDATA[Lately I&#8217;ve been thinking about how often I come across the same reasons for a lack of historical data.  The first is that the site changed servers, the next is that the website was under a different owner, and today I came across someone who moved a forum out from one domain, put it [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/forums-changing-servers-and-domains/12/</link>
			</item>
	<item>
		<title>Website Owner&#8217;s Reluctance to Provide Data</title>
		<description><![CDATA[It goes without saying that you should have a concern if a website seller seems reluctant to provide any information required for due diligence.  Some website buyers may not take this seriously.
]]></description>
		<link>http://www.prowebvalue.com/buywebsites/website-owners-reluctance-to-provide-data/11/</link>
			</item>
	<item>
		<title>Related Links: &#8220;It&#8217;s All in the Family&#8221;</title>
		<description><![CDATA[A very important lesson in due diligence around buying websites lies beneath. 
When a creditor or investor is analyzing a company, one metric that is commonly looked at is the concentration of revenues - typically via customers.  This information can tell the investor, lender, or buyer of the firm some very important risk related [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/related-links-its-all-in-the-family/10/</link>
			</item>
	<item>
		<title>Data Analysis When Buying Websites:  &#8220;The Funny Looking Kid&#8221;</title>
		<description><![CDATA[One of my undergrad finance professors was discussing methods of analyzing corporate financial statements when he summarized one technique as spotting &#8220;the funny looking kid&#8221; in the crowd. Sometimes when looking at data, you may not know exactly what may be wrong, if anything, but you have to dig somewhere.
]]></description>
		<link>http://www.prowebvalue.com/buywebsites/data-analysis-when-buying-websites-the-funny-looking-kid/9/</link>
			</item>
	<item>
		<title>Introduction: Adventures in Buying Websites</title>
		<description><![CDATA[Last month&#8217;s purchases results are in and there are some surprises, both pleasant and not-so-pleasant.  The Portal video game website that was purchased at $700 had claims of 40,000 uniques per month and about $40 in income.  Among many others, one reason for this purchase was it&#8217;s revenue increase potential through improving the [...]]]></description>
		<link>http://www.prowebvalue.com/buywebsites/introduction-adventures-in-buying-websites/8/</link>
			</item>
</channel>
</rss>
